000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June/July 2017 | ||
250 | _a2015 SCHEME | ||
650 | _aInstrumental Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a15CH46 | ||
654 | _aInstrumental | ||
654 | _aAnalysis | ||
654 | _aInstrumental Analysis | ||
245 | _a15CH46 Instrumental Analysis | ||
260 |
_bVTU _c2017 _aBangalore |
||
999 |
_c11397 _d11397 |