000 | 00512nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aVTU Question Paper Fourth Semester June/July 2013 | ||
250 | _a2010 SCHEME | ||
650 | _aBioprocess Principles and Calculations | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cVTUQP | ||
654 | _a10BT46 | ||
654 | _aBioprocess | ||
654 | _aPrinciples | ||
654 | _aCalculations | ||
654 | _aBioprocess Principles and Calculations | ||
245 | _a10BT46 Bioprocess Principles and Calculations | ||
260 |
_bVTU _c2013 |
||
999 |
_c11296 _d11296 |