000 | 00622nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aSHARAFUDHEEN | ||
650 | _aBrand Preference of LG Mobile Phones Dealers | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aSummer | ||
654 | _aProject | ||
654 | _aReport | ||
654 | _aon | ||
654 | _aBrand | ||
654 | _aPreference | ||
654 | _aLG | ||
654 | _aMobile | ||
654 | _aPhones | ||
654 | _aDealers | ||
654 | _aBrand Preference of LG Mobile Phones Dealers | ||
245 | _aSummer Project Report on Brand Preference of LG Mobile Phones Dealers | ||
260 | _c2008 | ||
300 | _aVII+63 PP | ||
999 |
_c11220 _d11220 |