000 | 00542nam a2200265Ia 4500 | ||
---|---|---|---|
100 | _aAMIT KUMAR SINGH | ||
650 | _aMona Gases Pvt Ltd | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cIR | ||
654 | _aA | ||
654 | _aReport | ||
654 | _a o | ||
654 | _a In-Plan | ||
654 | _a Trainin | ||
654 | _a a | ||
654 | _a Mon | ||
654 | _a Gase | ||
654 | _a Pv | ||
654 | _a Ltd | ||
654 | _aMona Gases Pvt Ltd | ||
245 | _aA Report on In-Plant Training at Mona Gases Pvt Ltd | ||
260 | _c2008 | ||
300 | _aVI+44 PP | ||
999 |
_c11196 _d11196 |