000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
100 | _aROBINSON SIMON, NAGEL CHRISTIAN, GLYNN JAY, SKINNER MORGAN, WATSON KARLI and EVJEN BILL | ||
020 | _a81-265-0529-x | ||
250 | _a3rd | ||
650 | _aProfessional C# | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cENGBK | ||
654 | _aProfessional C# | ||
245 | _aProfessional C# | ||
260 |
_bWiley _c2004 _aNew Delhi |
||
300 | _axxi+1356p | ||
999 |
_c10431 _d10431 |