000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
100 | _aSKOOG DOUGLAS A, HOLLER F JAMES and CROUCH STANLEY R | ||
020 | _a81-315-0542-1 | ||
650 | _aInstrumental Analysis | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e28 | ||
942 | _cENGBK | ||
654 | _aInstrumental | ||
654 | _aAnalysis | ||
654 | _aInstrumental Analysis | ||
245 | _aInstrumental Analysis | ||
260 |
_bCengage Learning India Pvt Ltd _c2012 _aDelhi |
||
300 | _a1102PP | ||
999 |
_c1028 _d1028 |