000 | 00494nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aPretsch,E & Others | ||
020 | _a81-8128-383-x | ||
650 | _aChmistry | ||
365 | _cRS | ||
365 | _d1 | ||
942 | _cCD | ||
654 | _aStructure | ||
654 | _aDetermination | ||
654 | _aOrganic | ||
654 | _aCompunds | ||
654 | _aChmistry | ||
245 |
_aStructure Determination of Organic Compunds _bTables of spectral Data |
||
260 |
_bSpinger India Pvt Ltd _c2000 _aNew Delhi |
||
300 | _axv+421 | ||
999 |
_c10259 _d10259 |