000 | 00510nam a2200205Ia 4500 | ||
---|---|---|---|
100 | _aDISTEFANO III JOSEPH J, STUBBERUD ALLEN R and WILLIAMS IVAN J | ||
020 | _a0-07-06812-0-1 | ||
250 | _a3rd | ||
650 | _aControl Systems | ||
365 | _cRS | ||
365 | _d1 | ||
365 | _e32 | ||
942 | _cENGBK | ||
654 | _aControl | ||
654 | _aSystems | ||
654 | _aControl Systems | ||
245 |
_aControl Systems _bSchaums Outlines |
||
260 |
_bTMH Education Pvt Ltd _c2011 _aNew Delhi |
||
300 | _aXVIII+20.32 PP | ||
999 |
_c10121 _d10121 |