Probability Random Variables and Statistic Processes
Material type: TextPublication details: New Delhi McGraw Hill Book Co. 91Edition: 3rdDescription: xvii + 666 ppSubject(s): Statistic ProcessesItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY | MCA | 519.2 PAP 3 (Browse shelf (Opens below)) | Available | MCA895 | |
Engineering Book | MVJCE CENTRAL LIBRARY | MCA | 519.2 PAP 3;1 (Browse shelf (Opens below)) | Available | MCA896 | |
Engineering Book | MVJCE CENTRAL LIBRARY | MCA | 519.2 PAP 3;2 (Browse shelf (Opens below)) | Available | MCA897 | |
Engineering Book | MVJCE CENTRAL LIBRARY | MCA | 519.2 PAP 3;3 (Browse shelf (Opens below)) | Available | MCA898 | |
Engineering Book | MVJCE CENTRAL LIBRARY | MCA | 519.2 PAP 3;4 (Browse shelf (Opens below)) | Available | MCA899 |
There are no comments on this title.