Python for Everybody Exploring Data Using Python 3
Material type:
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;0 (Browse shelf (Opens below)) | Available | 46758 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;1 (Browse shelf (Opens below)) | Checked out | 25/03/2295 | 46759 |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;3 (Browse shelf (Opens below)) | Available | 46761 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;4 (Browse shelf (Opens below)) | Available | 46762 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;5 (Browse shelf (Opens below)) | Available | 46763 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;6 (Browse shelf (Opens below)) | Available | 46764 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;7 (Browse shelf (Opens below)) | Available | 46765 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;8 (Browse shelf (Opens below)) | Available | 46766 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;9 (Browse shelf (Opens below)) | Available | 46767 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;10 (Browse shelf (Opens below)) | Available | 46768 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech in Artificial Intelligence and Data Science | 005.133 13 SEV;11 (Browse shelf (Opens below)) | Available | 46769 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: M.Tech in Artificial Intelligence and Data Science Close shelf browser (Hides shelf browser)
005.133 13 SEV;2 Python for Everybody Exploring Data Using Python 3 | 005.133 13 SEV;3 Python for Everybody Exploring Data Using Python 3 | 005.133 13 SEV;4 Python for Everybody Exploring Data Using Python 3 | 005.133 13 SEV;5 Python for Everybody Exploring Data Using Python 3 | 005.133 13 SEV;6 Python for Everybody Exploring Data Using Python 3 | 005.133 13 SEV;7 Python for Everybody Exploring Data Using Python 3 | 005.133 13 SEV;8 Python for Everybody Exploring Data Using Python 3 |
There are no comments on this title.