Understanding Big data Analytics for Enterprise class Hadoop and Streaming Data
By: Paul, ZikopoulosContributor(s): Eaton, Chris | Deroos, Dirk | Deutsch, Thomas | Lapis, GeorgeMaterial type:
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY Reference | Data Science Engineering | 005.74 ZIK;0 (Browse shelf (Opens below)) | Not For Loan | 53714 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;1 (Browse shelf (Opens below)) | Available | 53715 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;2 (Browse shelf (Opens below)) | Available | 53716 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;3 (Browse shelf (Opens below)) | Available | 53717 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;4 (Browse shelf (Opens below)) | Available | 53718 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;5 (Browse shelf (Opens below)) | Available | 53719 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;6 (Browse shelf (Opens below)) | Available | 53720 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;7 (Browse shelf (Opens below)) | Available | 53721 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;8 (Browse shelf (Opens below)) | Available | 53722 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;9 (Browse shelf (Opens below)) | Available | 53723 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 005.74 ZIK;10 (Browse shelf (Opens below)) | Available | 53724 |
Browsing MVJCE CENTRAL LIBRARY shelves, Shelving location: Reference, Collection: Data Science Engineering Close shelf browser (Hides shelf browser)
005.268 MAT 4;0 Beginning Linux Programming | 005.268 MAT 4;01 Beginning Linux Programming | 005.74 HUR;0 Big Data for Dummies | 005.74 ZIK;0 Understanding Big data Analytics for Enterprise class Hadoop and Streaming Data | 006.312 PEN;0 R Programming for Data Science | 006.37 SZF 2;0 Computer Vision: Algorithms and applications | 410.285 JUR 2;0 Speech and Language Processing: An Introduction to Natural Language Processing, Computational Linguistics and Speech Recognition |
There are no comments on this title.