R Programming for Data Science
Material type: TextPublication details: UK Leanpub 2016Description: 183ISBN: 9781365056824DDC classification:Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY Reference | Data Science Engineering | 006.312 PEN;0 (Browse shelf (Opens below)) | Available | 52013 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 006.312 PEN;01 (Browse shelf (Opens below)) | Available | 52014 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 006.312 PEN;02 (Browse shelf (Opens below)) | Available | 52015 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 006.312 PEN;03 (Browse shelf (Opens below)) | Available | 52016 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 006.312 PEN;04 (Browse shelf (Opens below)) | Available | 52017 |
Browsing MVJCE CENTRAL LIBRARY shelves, Shelving location: General Stacks, Collection: Data Science Engineering Close shelf browser (Hides shelf browser)
005.268 MAT 4;11 Beginning Linux Programming | 005.268 MAT 4;12 Beginning Linux Programming | 005.268 MAT 4;13 Beginning Linux Programming | 006.312 PEN;01 R Programming for Data Science | 006.312 PEN;02 R Programming for Data Science | 006.312 PEN;03 R Programming for Data Science | 006.312 PEN;04 R Programming for Data Science |
There are no comments on this title.