Intelligent Data Analysis: An Introduction
Material type: TextPublication details: New Delhi Springer 2007Edition: 2nd edDescription: xi+514ISBN: 9783662578834DDC classification: 519.5 MIC2;05Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 519.5 MIC2;05 (Browse shelf (Opens below)) | Available | 51989 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 519.5 MIC2;06 (Browse shelf (Opens below)) | Available | 51990 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 519.5 MIC2;07 (Browse shelf (Opens below)) | Available | 51991 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 519.5 MIC2;08 (Browse shelf (Opens below)) | Available | 51992 | |
Engineering Book | MVJCE CENTRAL LIBRARY General Stacks | Data Science Engineering | 519.5 MIC2;09 (Browse shelf (Opens below)) | Available | 51993 |
There are no comments on this title.