Theory and Problems of Computer Graphics SCHAUM'S OUTLINE
Material type: TextPublication details: New Delhi Tata McGraw-Hill 2004Edition: 2ndDescription: 347pISBN: 70499586Subject(s): Computer Graphics |Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY | Computer Science Engineering | 006.6 XIA 2;3 (Browse shelf (Opens below)) | weeded out | 22972 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Computer Science Engineering | 006.6 XIA 2;4 (Browse shelf (Opens below)) | Available | 22973 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Computer Science Engineering | 006.6 XIA 2;5 (Browse shelf (Opens below)) | Available | 22974 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Computer Science Engineering | 006.6 XIA 2;6 (Browse shelf (Opens below)) | Available | 22975 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Computer Science Engineering | 006.6 XIA 2;7 (Browse shelf (Opens below)) | Available | 22976 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: Computer Science Engineering Close shelf browser (Hides shelf browser)
006.6 XIA 2;2 Theory and Problems of Computer Graphics SCHAUM'S OUTLINE | 006.6 XIA 2;3 Theory and Problems of Computer Graphics SCHAUM'S OUTLINE | 006.6 XIA 2;4 Theory and Problems of Computer Graphics SCHAUM'S OUTLINE | 006.6 XIA 2;5 Theory and Problems of Computer Graphics SCHAUM'S OUTLINE | 006.6 XIA 2;6 Theory and Problems of Computer Graphics SCHAUM'S OUTLINE | 006.6 XIA 2;7 Theory and Problems of Computer Graphics SCHAUM'S OUTLINE | 006.642 4 CHA 3;0 MATLAB Programming for Engineers |
There are no comments on this title.