Statistics for Business and Economics
Material type: TextPublication details: Delhi Cengage Learning India PVT. Ltd 2012Edition: 11thDescription: XXVIII+1018PPISBN: 81-315-1705-5Subject(s): Statistics for Business | Statistics | for | Business | Economics | Statistics for BusinessSummary: Link Acc No:MBA2946Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Compact Disk | MVJCE CENTRAL LIBRARY | MBA | 310 AND 11 (Browse shelf (Opens below)) | Available | CD1925 | |
Compact Disk | MVJCE CENTRAL LIBRARY | MBA | 310 AND 11 (Browse shelf (Opens below)) | Available | CD1926 | |
Compact Disk | MVJCE CENTRAL LIBRARY | MBA | 310 AND 11 (Browse shelf (Opens below)) | Available | CD1927 | |
Compact Disk | MVJCE CENTRAL LIBRARY | MBA | 310 AND 11 (Browse shelf (Opens below)) | Available | CD1928 | |
Compact Disk | MVJCE CENTRAL LIBRARY | MBA | 310 AND 11 (Browse shelf (Opens below)) | Available | CD1929 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: MBA Close shelf browser (Hides shelf browser)
310 AND 11 Statistics for Business and Economics | 310 AND 11 Statistics for Business and Economics | 310 AND 11 Statistics for Business and Economics | 310 AND 11 Statistics for Business and Economics | 310 AND 11 Statistics for Business and Economics | 310 AND 11 Statistics for Business and Economics With CD | 310 AND 11;1 Statistics for Business and Economics With CD |
Link Acc No:MBA2946
There are no comments on this title.