Introduction to Probability and Statistics
Material type: TextPublication details: New York Thomson south-Western 2007Edition: 12th EditionDescription: XXIII+743PISBN: 81-315-0120-5Subject(s): Introduction | to | Probability | StatisticsSummary: Acc No:1909Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Compact Disk | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;2 (Browse shelf (Opens below)) | Available | CD803 | |
Compact Disk | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;3 (Browse shelf (Opens below)) | Available | CD804 | |
Compact Disk | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;4 (Browse shelf (Opens below)) | Available | CD805 | |
Compact Disk | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;5 (Browse shelf (Opens below)) | Available | CD806 | |
Compact Disk | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;2 (Browse shelf (Opens below)) | Available | CD807 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: Mathematics Close shelf browser (Hides shelf browser)
519.2 MEN;2 Introduction to Probability and Statistics | 519.2 MEN;2 Introduction to Probability and Statistics | 519.2 MEN;3 Introduction to Probability and Statistics | 519.2 MEN;3 Introduction to Probability and Statistics | 519.2 MEN;4 Introduction to Probability and Statistics | 519.2 MEN;4 Introduction to Probability and Statistics | 519.2 MEN;5 Introduction to Probability and Statistics |
Acc No:1909
There are no comments on this title.