Introduction to Probability and Statistics
Material type: TextPublication details: Australia Thomson Brooks/Cole 2007Edition: 12th edDescription: XXIII+743PISBN: 81-315-0120-5Subject(s): Introduction | to | Probability | and | StatisticsItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
SC ST Book | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN (Browse shelf (Opens below)) | Available | SCST1907 | |
SC ST Book | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;1 (Browse shelf (Opens below)) | Available | SCST1908 | |
SC ST Book | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;2 (Browse shelf (Opens below)) | Available | SCST1909 | |
SC ST Book | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;3 (Browse shelf (Opens below)) | Available | SCST1910 | |
SC ST Book | MVJCE CENTRAL LIBRARY | Mathematics | 519.2 MEN;4 (Browse shelf (Opens below)) | Available | SCST1911 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: Mathematics Close shelf browser (Hides shelf browser)
519.2 MAI;3 Probability Statistics and Random Processes | 519.2 MEN Probability and Statistics | 519.2 MEN Introduction to Probability and Statistics | 519.2 MEN;1 Introduction to Probability and Statistics | 519.2 MEN;2 Introduction to Probability and Statistics | 519.2 MEN;2 Introduction to Probability and Statistics | 519.2 MEN;2 Introduction to Probability and Statistics |
There are no comments on this title.