Financial Institutions and Markets
Material type: TextPublication details: NEW DELHI Tata Mc Graw Hill 2004Description: xxv+28.42ISBN: 0-07-0587-99-xItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
MBA Book | MVJCE CENTRAL LIBRARY | MBA | 657.833 3 BHO (Browse shelf (Opens below)) | Checked out | 25/03/2295 | MBA1338 |
MBA Book | MVJCE CENTRAL LIBRARY | MBA | 657.833 3 BHO (Browse shelf (Opens below)) | Available | MBA1339 | |
MBA Book | MVJCE CENTRAL LIBRARY | MBA | 657.833 3 BHO (Browse shelf (Opens below)) | Available | MBA1340 | |
MBA Book | MVJCE CENTRAL LIBRARY | MBA | 657.833 3 BHO (Browse shelf (Opens below)) | Available | MBA1341 | |
MBA Book | MVJCE CENTRAL LIBRARY | MBA | 657.833 3 BHO (Browse shelf (Opens below)) | Available | MBA1342 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: MBA Close shelf browser (Hides shelf browser)
657.48 VIK;1 Comdex Computer and Financial Accounting with Tally 9.0 Course Kit | 657.74 BUS How to Edit Technical Accounts | 657.74 BUS How to Edit Technical Accounts | 657.833 3 BHO Financial Institutions and Markets | 657.833 3 BHO Financial Institutions and Markets | 657.833 3 BHO Financial Institutions and Markets | 657.833 3 BHO Financial Institutions and Markets |
There are no comments on this title.