Data Analytics
Material type: TextPublication details: Chennai McGraw Hill Education 2018Description: XVIII+250PPISBN: 978-93-5260-418-0Subject(s): Data Analytics | Data | Analytics | Data AnalyticsItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;44 (Browse shelf (Opens below)) | Checked out | 05/03/2295 | 50198 |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;45 (Browse shelf (Opens below)) | Checked out | 05/03/2295 | 50199 |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;46 (Browse shelf (Opens below)) | Checked out | 05/03/2295 | 50200 |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;47 (Browse shelf (Opens below)) | Available | 50201 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;48 (Browse shelf (Opens below)) | Available | 50202 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;49 (Browse shelf (Opens below)) | Available | 50203 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;50 (Browse shelf (Opens below)) | Available | 50204 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;51 (Browse shelf (Opens below)) | Available | 50205 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;52 (Browse shelf (Opens below)) | Available | 50206 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;53 (Browse shelf (Opens below)) | Available | 50207 | |
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 001.6 ANI;54 (Browse shelf (Opens below)) | Available | 50208 |
There are no comments on this title.