Spectrometric Identification of Organic Compounds
Material type: TextPublication details: New Delhi Wiley India Pvt Ltd 2013Edition: 6thDescription: XIV+482PPISBN: 978-81-265-0972-0Subject(s): Organic Compounds | Spectrometric | Identification | Organic | Compounds | Organic CompoundsItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY | Chemistry | 543.5 SIL 6;2 (Browse shelf (Opens below)) | Available | 41441 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Chemistry | 543.5 SIL 6;3 (Browse shelf (Opens below)) | Available | 41442 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Chemistry | 543.5 SIL 6;4 (Browse shelf (Opens below)) | Available | 41443 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Chemistry | 543.5 SIL 6;5 (Browse shelf (Opens below)) | Available | 41444 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Chemistry | 543.5 SIL 6;6 (Browse shelf (Opens below)) | Available | 41445 |
Browsing MVJCE CENTRAL LIBRARY shelves, Collection: Chemistry Close shelf browser (Hides shelf browser)
543.4 RIL;3 Principles of Electroanalytical Methods Analytical Chemistry | 543.4 RIL;4 Principles of Electroanalytical Methods Analytical Chemistry | 543.5 SIL 6;2 Spectrometric Identification of Organic Compounds | 543.5 SIL 6;3 Spectrometric Identification of Organic Compounds | 543.5 SIL 6;4 Spectrometric Identification of Organic Compounds | 543.5 SIL 6;5 Spectrometric Identification of Organic Compounds | 543.5 SIL 6;6 Spectrometric Identification of Organic Compounds |
There are no comments on this title.