Graph Theory Modeling, Applications and Algorithms
Material type: TextPublication details: New Delhi Pearson Education 2007Description: 464PPISBN: 97881-317-1728-8Subject(s): Graph Theory | Graph | Theory | Graph TheoryItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Engineering Book | MVJCE CENTRAL LIBRARY | M.Tech Information Science Engineering | 511.5 AGN;5 (Browse shelf (Opens below)) | Checked out | 25/03/2295 | 25909 |
Engineering Book | MVJCE CENTRAL LIBRARY | Mathematics | 511.5 AGN (Browse shelf (Opens below)) | Available | 25876 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Mathematics | 511.5 AGN;1 (Browse shelf (Opens below)) | Available | 25877 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Mathematics | 511.5 AGN;2 (Browse shelf (Opens below)) | Available | 25878 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Mathematics | 511.5 AGN;3 (Browse shelf (Opens below)) | Available | 25879 | |
Engineering Book | MVJCE CENTRAL LIBRARY | Mathematics | 511.5 AGN;4 (Browse shelf (Opens below)) | Available | 25880 |
There are no comments on this title.